Master IELTS Vocabulary List
Master IELTS Vocabulary List: A Comprehensive Resource for English Language Learners
Introduction:
The Master IELTS Vocabulary List –Â Developed in alignment with the Common European Framework of Reference (CEFR) and the International English Language Testing System (IELTS) standards, this extensive list comprises over 11,700+ words. Whether you are a student preparing for an English language proficiency exam or simply aiming to expand your vocabulary, this comprehensive list will prove indispensable.
Base Word | Guideword | Level | IELTS | Part of Speech | Topic | Details |
---|---|---|---|---|---|---|
cattle | B1 | 4.0 ~ 5.0 | animals | Details | ||
clothes | A1 | ~ | clothes | Details | ||
albeit | C2 | 8.5 ~ 9.0 | Details | |||
although | BUT | B1 | 4.0 ~ 5.0 | communication | Details | |
although | DESPITE | B1 | 4.0 ~ 5.0 | communication | Details | |
and | ALSO | A1 | ~ | communication | Details | |
and | AFTER | A1 | ~ | communication | Details | |
and | AFTER VERB | A2 | ~ | communication | Details | |
and | EMPHASIZE | B1 | 4.0 ~ 5.0 | communication | Details | |
as | BECAUSE | A2 | ~ | communication | Details | |
because | A1 | ~ | communication | Details | ||
but | A1 | ~ | communication | Details | ||
close | B1 | 4.0 ~ 5.0 | describing things | Details | ||
as | JOB | A1 | ~ | work | Details | |
after | B1 | 4.0 ~ 5.0 | Details | |||
and | NUMBERS | A1 | ~ | Details | ||
as | LIKE | A2 | ~ | Details | ||
as | BEING | B1 | 4.0 ~ 5.0 | Details | ||
as | WHILE | B1 | 4.0 ~ 5.0 | Details | ||
as | LIKE | B1 | 4.0 ~ 5.0 | Details | ||
before | EARLIER | A2 | ~ | Details | ||
before | TO AVOID SOMETHING | B1 | 4.0 ~ 5.0 | Details | ||
before | UNTIL | B1 | 4.0 ~ 5.0 | Details | ||
but | EXPLAINING WHY | B1 | 4.0 ~ 5.0 | Details | ||
couch | A2 | ~ | homes and buildings | Details | ||
eight | A1 | ~ | Details | |||
eighteen | A1 | ~ | Details | |||
eighth | A2 | ~ | Details | |||
eighty | A2 | ~ | Details | |||
eleven | A1 | ~ | Details | |||
insofar as | C2 | 8.5 ~ 9.0 | Details | |||
fifteen | A1 | ~ | Details | |||
fifth | A2 | ~ | Details | |||
fifty | A2 | ~ | Details | |||
five | A1 | ~ | Details | |||
forty | NUMBER | A2 | ~ | Details | ||
four | A1 | ~ | Details | |||
fourteen | A1 | ~ | Details | |||
fourth | A2 | ~ | Details | |||
however | C2 | 8.5 ~ 9.0 | Details | |||
hundred | A2 | ~ | Details | |||
if | DEPENDING | A2 | ~ | Details | ||
if | ALWAYS | B1 | 4.0 ~ 5.0 | Details | ||
if | MIGHT | B1 | 4.0 ~ 5.0 | Details | ||
if | WHETHER | B1 | 4.0 ~ 5.0 | Details | ||
if | WOULD/MIGHT/COULD HAVE | B2 | 5.5 ~ 6.5 | Details | ||
million | A2 | ~ | Details | |||
like | B1 | 4.0 ~ 5.0 | Details | |||
only | C2 | 8.5 ~ 9.0 | communication | Details | ||
or | POSSIBILITIES | A1 | ~ | communication | Details | |
or | NOT EITHER | A2 | ~ | communication | Details | |
or | WARNING | B1 | 4.0 ~ 5.0 | communication | Details | |
or | CHANGE | B2 | 5.5 ~ 6.5 | communication | Details | |
nine | A1 | ~ | Details | |||
nineteen | A1 | ~ | Details | |||
ninety | A2 | ~ | Details | |||
ninth | A2 | ~ | Details | |||
now | B2 | 5.5 ~ 6.5 | Details | |||
once | B2 | 5.5 ~ 6.5 | Details | |||
one | A1 | ~ | Details | |||
or | EXPLAIN | C2 | 8.5 ~ 9.0 | Details | ||
provided (that) | B2 | 5.5 ~ 6.5 | communication | Details | ||
politically | C1 | 7.0 ~ 8.0 | Details | |||
plus | B1 | 4.0 ~ 5.0 | Details | |||
seventy | A2 | ~ | Details | |||
so | SENTENCE BEGINNING | A2 | ~ | communication | Details | |
second | ANOTHER | B1 | 4.0 ~ 5.0 | describing things | Details | |
second | AFTER FIRST | A1 | ~ | Details | ||
second | ONLY ONE BETTER/BIGGER, ETC. | B1 | 4.0 ~ 5.0 | Details | ||
seven | A1 | ~ | Details | |||
seventeen | A1 | ~ | Details | |||
seventh | A2 | ~ | Details | |||
since | TIME | B1 | 4.0 ~ 5.0 | Details | ||
since | BECAUSE | B1 | 4.0 ~ 5.0 | Details | ||
six | A1 | ~ | Details | |||
sixteen | A1 | ~ | Details | |||
sixth | A2 | ~ | Details | |||
sixty | A2 | ~ | Details | |||
so | REASON | A2 | ~ | Details | ||
ten | A1 | ~ | Details | |||
that | INTRODUCE PART | A2 | ~ | Details | ||
third | A2 | ~ | Details | |||
thirteen | A1 | ~ | Details | |||
thirty | A2 | ~ | Details | |||
though | DESPITE | B1 | 4.0 ~ 5.0 | Details | ||
though | BUT | B2 | 5.5 ~ 6.5 | Details | ||
thousand | A2 | ~ | Details | |||
three | A1 | ~ | Details | |||
till | B1 | 4.0 ~ 5.0 | Details | |||
to | INFINITIVE | A1 | ~ | Details | ||
to | REASON | A2 | ~ | Details | ||
to | INSTEAD OF VERB | A2 | ~ | Details | ||
zero | NUMBER | A2 | ~ | Details | ||
whereas | B2 | 5.5 ~ 6.5 | communication | Details | ||
while | COMPARING | B1 | 4.0 ~ 5.0 | communication | Details | |
while | ALTHOUGH | B2 | 5.5 ~ 6.5 | communication | Details | |
zero | TEMPERATURE | B1 | 4.0 ~ 5.0 | natural world | Details | |
twelve | A1 | ~ | Details | |||
twenty | NUMBER | A1 | ~ | Details | ||
two | NUMBER | A1 | ~ | Details | ||
unless | B1 | 4.0 ~ 5.0 | Details | |||
until | TIME | B1 | 4.0 ~ 5.0 | Details | ||
until | DIRECTIONS | B1 | 4.0 ~ 5.0 | Details | ||
when | AT WHAT TIME | A2 | ~ | Details | ||
when | ALTHOUGH | B2 | 5.5 ~ 6.5 | Details | ||
whenever | EVERY TIME | B1 | 4.0 ~ 5.0 | Details | ||
where | POSITION | A2 | ~ | Details | ||
where | PROCESS/ACTIVITY | B2 | 5.5 ~ 6.5 | Details | ||
wherever | EVERY PLACE | B1 | 4.0 ~ 5.0 | Details | ||
whether | IF | B1 | 4.0 ~ 5.0 | Details | ||
while | DURING | A2 | ~ | Details | ||
yet | B1 | 4.0 ~ 5.0 | Details | |||
caution | C2 | 8.5 ~ 9.0 | verb | communication | Details | |
advertisement | A2 | ~ | noun | arts and media | Details | |
address | SPEAK | C2 | 8.5 ~ 9.0 | verb | communication | Details |
assert | C1 | 7.0 ~ 8.0 | verb | communication | Details | |
cash | MONEY | B1 | 4.0 ~ 5.0 | noun | money | Details |
acquire | GET | B2 | 5.5 ~ 6.5 | verb | people: actions | Details |
click | PEOPLE | C2 | 8.5 ~ 9.0 | verb | relationships | Details |
bike | MOTORCYCLE | B1 | 4.0 ~ 5.0 | noun | travel | Details |
clarification | C1 | 7.0 ~ 8.0 | noun | Details | ||
acknowledge | SAY RECEIVED | C1 | 7.0 ~ 8.0 | verb | Details | |
aid | C1 | 7.0 ~ 8.0 | verb | Details | ||
applaud | PRAISE | C2 | 8.5 ~ 9.0 | verb | Details | |
cease | B2 | 5.5 ~ 6.5 | verb | Details | ||
carrot | REWARD | C2 | 8.5 ~ 9.0 | noun | Details | |
character | PERSON | C2 | 8.5 ~ 9.0 | noun | Details | |
ages | B1 | 4.0 ~ 5.0 | noun | Details | ||
bunch | PEOPLE | B1 | 4.0 ~ 5.0 | noun | Details | |
click | IDEA | C2 | 8.5 ~ 9.0 | verb | Details | |
birth | BEGINNING | C1 | 7.0 ~ 8.0 | noun | Details | |
approval | PERMISSION | B2 | 5.5 ~ 6.5 | noun | communication | Details |
chemical | B2 | 5.5 ~ 6.5 | noun | natural world | Details | |
appearance | IN PUBLIC | B2 | 5.5 ~ 6.5 | noun | arts and media | Details |
assurance | PROMISE | C1 | 7.0 ~ 8.0 | noun | communication | Details |
allowance | MONEY | C1 | 7.0 ~ 8.0 | noun | money | Details |
assistance | B2 | 5.5 ~ 6.5 | noun | people: actions | Details | |
appearance | WAY YOU LOOK | B1 | 4.0 ~ 5.0 | noun | people: appearance | Details |
assurance | CONFIDENCE | C2 | 8.5 ~ 9.0 | noun | people: personality | Details |
appearance | BECOMING AVAILABLE | B2 | 5.5 ~ 6.5 | noun | shopping | Details |
assistant | B1 | 4.0 ~ 5.0 | noun | work | Details | |
coherence | CLEAR | C2 | 8.5 ~ 9.0 | noun | communication | Details |
bestseller | B2 | 5.5 ~ 6.5 | noun | arts and media | Details | |
beginner | A2 | ~ | noun | people: personality | Details | |
browser | B2 | 5.5 ~ 6.5 | noun | technology | Details | |
CD player | A1 | ~ | noun | technology | Details | |
backpacker | B1 | 4.0 ~ 5.0 | noun | travel | Details | |
bumper | B2 | 5.5 ~ 6.5 | noun | travel | Details | |
adviser | C1 | 7.0 ~ 8.0 | noun | work | Details | |
babysitter | B1 | 4.0 ~ 5.0 | noun | work | Details | |
barber | B1 | 4.0 ~ 5.0 | noun | work | Details | |
barber | B1 | 4.0 ~ 5.0 | noun | work | Details | |
builder | B1 | 4.0 ~ 5.0 | noun | work | Details | |
cleaner | PERSON | A2 | ~ | noun | work | Details |
classic | B2 | 5.5 ~ 6.5 | noun | arts and media | Details | |
characteristic | B2 | 5.5 ~ 6.5 | noun | describing things | Details | |
clothing | B2 | 5.5 ~ 6.5 | noun | clothes | Details | |
catering | B2 | 5.5 ~ 6.5 | noun | food and drink | Details | |
apartment building | A2 | ~ | noun | homes and buildings | Details | |
central heating | B1 | 4.0 ~ 5.0 | noun | homes and buildings | Details | |
banking | MONEY MANAGEMENT | A2 | ~ | noun | money | Details |
boxing | B1 | 4.0 ~ 5.0 | noun | shopping | Details | |
backpacking | B1 | 4.0 ~ 5.0 | noun | travel | Details | |
camping | A2 | ~ | noun | travel | Details | |
animation | B1 | 4.0 ~ 5.0 | noun | arts and media | Details | |
allegation | C1 | 7.0 ~ 8.0 | noun | communication | Details | |
addition | NUMBERS/AMOUNTS | B2 | 5.5 ~ 6.5 | noun | describing things | Details |
admission | PERMISSION | B2 | 5.5 ~ 6.5 | noun | education | Details |
admission | MONEY | B1 | 4.0 ~ 5.0 | noun | money | Details |
action | ACTIVITY | B1 | 4.0 ~ 5.0 | noun | people: actions | Details |
collection | TAKING AWAY | B2 | 5.5 ~ 6.5 | noun | people: actions | Details |
action | DO | B2 | 5.5 ~ 6.5 | noun | people: actions | Details |
calculation | B2 | 5.5 ~ 6.5 | noun | people: actions | Details | |
admiration | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
ambition | STRONG FEELING | B2 | 5.5 ~ 6.5 | noun | people: personality | Details |
appreciation | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
affection | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
attraction | FEELING | C2 | 8.5 ~ 9.0 | noun | relationships | Details |
adoption | B2 | 5.5 ~ 6.5 | noun | relationships | Details | |
celebration | B1 | 4.0 ~ 5.0 | noun | relationships | Details | |
application | COMPUTER SOFTWARE | B2 | 5.5 ~ 6.5 | noun | technology | Details |
capitalism | C2 | 8.5 ~ 9.0 | noun | politics | Details | |
archaeologist | C1 | 7.0 ~ 8.0 | noun | work | Details | |
clarity | C2 | 8.5 ~ 9.0 | noun | communication | Details | |
capacity | AMOUNT | B2 | 5.5 ~ 6.5 | noun | describing things | Details |
capacity | ABILITY | B2 | 5.5 ~ 6.5 | noun | people: personality | Details |
capacity | JOB | C1 | 7.0 ~ 8.0 | noun | work | Details |
activity | WORK | B2 | 5.5 ~ 6.5 | noun | work | Details |
apologize | B1 | 4.0 ~ 5.0 | verb | communication | Details | |
agreement | DECISION | B2 | 5.5 ~ 6.5 | noun | communication | Details |
argument | DISAGREEMENT | B1 | 4.0 ~ 5.0 | noun | communication | Details |
argument | REASON | B2 | 5.5 ~ 6.5 | noun | communication | Details |
agreement | SAME OPINION | B2 | 5.5 ~ 6.5 | noun | communication | Details |
arrangement | AGREEMENT | B2 | 5.5 ~ 6.5 | noun | communication | Details |
achievement | B1 | 4.0 ~ 5.0 | noun | people: actions | Details | |
adjustment | B2 | 5.5 ~ 6.5 | noun | people: actions | Details | |
assessment | B2 | 5.5 ~ 6.5 | noun | people: actions | Details | |
amazement | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
amusement | FEELING | B2 | 5.5 ~ 6.5 | noun | people: personality | Details |
astonishment | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
attachment | COMPUTING | B2 | 5.5 ~ 6.5 | noun | technology | Details |
appointment | JOB | C2 | 8.5 ~ 9.0 | noun | work | Details |
blindness | NOT SEEING | C1 | 7.0 ~ 8.0 | noun | body and health | Details |
carelessness | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
cheerfulness | C2 | 8.5 ~ 9.0 | noun | people: personality | Details | |
coldness | CHARACTER | C2 | 8.5 ~ 9.0 | noun | people: personality | Details |
anchor | JOB | C2 | 8.5 ~ 9.0 | noun | arts and media | Details |
collector | B2 | 5.5 ~ 6.5 | noun | people: actions | Details | |
ancestor | B2 | 5.5 ~ 6.5 | noun | relationships | Details | |
championship | B1 | 4.0 ~ 5.0 | noun | shopping | Details | |
bravery | B2 | 5.5 ~ 6.5 | noun | people: personality | Details | |
abortion | C1 | 7.0 ~ 8.0 | noun | body and health | Details | |
addiction | B2 | 5.5 ~ 6.5 | noun | body and health | Details | |
animal | NOT A HUMAN | A1 | ~ | noun | animals | Details |
ant | B1 | 4.0 ~ 5.0 | noun | animals | Details | |
baby | ANIMAL | A2 | ~ | noun | animals | Details |
bat | ANIMAL | B1 | 4.0 ~ 5.0 | noun | animals | Details |
beak | C1 | 7.0 ~ 8.0 | noun | animals | Details | |
bear | A2 | ~ | noun | animals | Details | |
bee | B1 | 4.0 ~ 5.0 | noun | animals | Details | |
bird | A1 | ~ | noun | animals | Details | |
breed | B2 | 5.5 ~ 6.5 | noun | animals | Details | |
bug | INSECT | B1 | 4.0 ~ 5.0 | noun | animals | Details |
bull | B1 | 4.0 ~ 5.0 | noun | animals | Details | |
butterfly | B1 | 4.0 ~ 5.0 | noun | animals | Details | |
cage | B1 | 4.0 ~ 5.0 | noun | animals | Details | |
calf | ANIMAL | B1 | 4.0 ~ 5.0 | noun | animals | Details |
camel | B1 | 4.0 ~ 5.0 | noun | animals | Details | |
cat | A1 | ~ | noun | animals | Details | |
cell | ORGANISM | B2 | 5.5 ~ 6.5 | noun | animals | Details |
chicken | BIRD | A2 | ~ | noun | animals | Details |
collar | ON AN ANIMAL | B2 | 5.5 ~ 6.5 | noun | animals | Details |
bark | DOG | B2 | 5.5 ~ 6.5 | verb | animals | Details |
breed | B2 | 5.5 ~ 6.5 | verb | animals | Details | |
act | THEATER | B1 | 4.0 ~ 5.0 | noun | arts and media | Details |
ad | A1 | ~ | noun | arts and media | Details | |
album | MUSIC | B1 | 4.0 ~ 5.0 | noun | arts and media | Details |
article | NEWSPAPER | B1 | 4.0 ~ 5.0 | noun | arts and media | Details |
audience | GROUP | B1 | 4.0 ~ 5.0 | noun | arts and media | Details |
audience | TYPE | B2 | 5.5 ~ 6.5 | noun | arts and media | Details |
band | A1 | ~ | noun | arts and media | Details | |
beat | MUSIC | B2 | 5.5 ~ 6.5 | noun | arts and media | Details |
biography | B1 | 4.0 ~ 5.0 | noun | arts and media | Details | |
book | FOR READING | A1 | ~ | noun | arts and media | Details |
bow | INSTRUMENT | C2 | 8.5 ~ 9.0 | noun | arts and media | Details |
camera | A1 | ~ | noun | arts and media | Details | |
cartoon | FILM | A2 | ~ | noun | arts and media | Details |
cartoon | DRAWING | A2 | ~ | noun | arts and media | Details |
cast | B2 | 5.5 ~ 6.5 | noun | arts and media | Details | |
cello | B2 | 5.5 ~ 6.5 | noun | arts and media | Details | |
channel | TV | A2 | ~ | noun | arts and media | Details |
chapter | B1 | 4.0 ~ 5.0 | noun | arts and media | Details | |
character | IN A STORY | B1 | 4.0 ~ 5.0 | noun | arts and media | Details |
choir | B2 | 5.5 ~ 6.5 | noun | arts and media | Details | |
circus | B1 | 4.0 ~ 5.0 | noun | arts and media | Details | |
clown | A2 | ~ | noun | arts and media | Details | |
art | PAINTINGS/DRAWINGS, ETC. | A2 | ~ | noun | arts and media | Details |
ballet | B2 | 5.5 ~ 6.5 | noun | arts and media | Details | |
brass | MUSIC | C2 | 8.5 ~ 9.0 | noun | arts and media | Details |
cable | TELEVISION/TELEPHONE | B1 | 4.0 ~ 5.0 | noun | arts and media | Details |
cinema | ART | C1 | 7.0 ~ 8.0 | noun | arts and media | Details |
background | PICTURE | B2 | 5.5 ~ 6.5 | noun | arts and media | Details |
accompany | MUSIC | C2 | 8.5 ~ 9.0 | verb | arts and media | Details |
act | PERFORM | B1 | 4.0 ~ 5.0 | verb | arts and media | Details |
advertise | TRY TO SELL | B1 | 4.0 ~ 5.0 | verb | arts and media | Details |
broadcast | B2 | 5.5 ~ 6.5 | verb | arts and media | Details | |
accident | BAD EVENT | A2 | ~ | noun | body and health | Details |
ache | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
ankle | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
antibiotic | C2 | 8.5 ~ 9.0 | noun | body and health | Details | |
arm | BODY | A1 | ~ | noun | body and health | Details |
back | BODY | A2 | ~ | noun | body and health | Details |
beat | REGULAR SOUND | B2 | 5.5 ~ 6.5 | noun | body and health | Details |
bite | INJURY | B2 | 5.5 ~ 6.5 | noun | body and health | Details |
blister | C2 | 8.5 ~ 9.0 | noun | body and health | Details | |
body | PERSON | A1 | ~ | noun | body and health | Details |
body | NOT ARMS/LEGS | B1 | 4.0 ~ 5.0 | noun | body and health | Details |
brain | BODY PART | A2 | ~ | noun | body and health | Details |
breakdown | ILLNESS | B2 | 5.5 ~ 6.5 | noun | body and health | Details |
breast | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
bruise | B2 | 5.5 ~ 6.5 | noun | body and health | Details | |
bug | ILLNESS | B2 | 5.5 ~ 6.5 | noun | body and health | Details |
butt | C1 | 7.0 ~ 8.0 | noun | body and health | Details | |
calf | LEG | C2 | 8.5 ~ 9.0 | noun | body and health | Details |
case | ILLNESS | C2 | 8.5 ~ 9.0 | noun | body and health | Details |
cheek | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
chest | BODY | B2 | 5.5 ~ 6.5 | noun | body and health | Details |
chin | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
cold | ILLNESS | A2 | ~ | noun | body and health | Details |
blood | RED LIQUID | A2 | ~ | noun | body and health | Details |
breath | AIR | B1 | 4.0 ~ 5.0 | noun | body and health | Details |
care | PROTECTION | B2 | 5.5 ~ 6.5 | noun | body and health | Details |
cholesterol | C1 | 7.0 ~ 8.0 | noun | body and health | Details | |
aspirin | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
backache | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
bandage | A2 | ~ | noun | body and health | Details | |
birth | BABY | A2 | ~ | noun | body and health | Details |
bone | B1 | 4.0 ~ 5.0 | noun | body and health | Details | |
ache | B2 | 5.5 ~ 6.5 | verb | body and health | Details | |
beat | HEART | B1 | 4.0 ~ 5.0 | verb | body and health | Details |
bleed | B1 | 4.0 ~ 5.0 | verb | body and health | Details | |
attack | DISEASE | C2 | 8.5 ~ 9.0 | verb | body and health | Details |
bump | HURT | B2 | 5.5 ~ 6.5 | verb | body and health | Details |
burn | HURT BODY | B1 | 4.0 ~ 5.0 | verb | body and health | Details |
carry | DISEASE | C1 | 7.0 ~ 8.0 | verb | body and health | Details |
catch | ILLNESS | A2 | ~ | verb | body and health | Details |
breathe | B1 | 4.0 ~ 5.0 | verb | body and health | Details | |
badge | B2 | 5.5 ~ 6.5 | noun | clothes | Details | |
belt | CLOTHING | A2 | ~ | noun | clothes | Details |
bikini | B2 | 5.5 ~ 6.5 | noun | clothes | Details | |
blouse | A1 | ~ | noun | clothes | Details | |
boot | A1 | ~ | noun | clothes | Details | |
bra | B2 | 5.5 ~ 6.5 | noun | clothes | Details | |
bracelet | A2 | ~ | noun | clothes | Details | |
button | ON CLOTHING | B1 | 4.0 ~ 5.0 | noun | clothes | Details |
cap | A2 | ~ | noun | clothes | Details | |
cardigan | B2 | 5.5 ~ 6.5 | noun | clothes | Details | |
coat | A1 | ~ | noun | clothes | Details | |
collar | PART OF CLOTHES | B1 | 4.0 ~ 5.0 | noun | clothes | Details |
accent | PRONUNCIATION | B1 | 4.0 ~ 5.0 | noun | communication | Details |
accent | MARK | B2 | 5.5 ~ 6.5 | noun | communication | Details |
account | REPORT | B2 | 5.5 ~ 6.5 | noun | communication | Details |
alarm | WARNING | B1 | 4.0 ~ 5.0 | noun | communication | Details |
alphabet | B1 | 4.0 ~ 5.0 | noun | communication | Details | |
answer | REACTION | A1 | ~ | noun | communication | Details |
apostrophe | B2 | 5.5 ~ 6.5 | noun | communication | Details | |
appeal | REQUEST | C2 | 8.5 ~ 9.0 | noun | communication | Details |
arrow | SYMBOL | B2 | 5.5 ~ 6.5 | noun | communication | Details |
ban | B2 | 5.5 ~ 6.5 | noun | communication | Details | |
booklet | B2 | 5.5 ~ 6.5 | noun | communication | Details | |
brochure | B1 | 4.0 ~ 5.0 | noun | communication | Details | |
call | SHOUT | B1 | 4.0 ~ 5.0 | noun | communication | Details |
capital letter | A2 | ~ | noun | communication | Details | |
card | GREETINGS | A2 | ~ | noun | communication | Details |
card | INFORMATION | B1 | 4.0 ~ 5.0 | noun | communication | Details |
certificate | B1 | 4.0 ~ 5.0 | noun | communication | Details | |
channel | COMMUNICATION | C2 | 8.5 ~ 9.0 | noun | communication | Details |
character | WRITING | C1 | 7.0 ~ 8.0 | noun | communication | Details |
chart | DRAWING | B2 | 5.5 ~ 6.5 | noun | communication | Details |
check | MARK | A2 | ~ | noun | communication | Details |
claim | STATEMENT | C1 | 7.0 ~ 8.0 | noun | communication | Details |
cliché | C2 | 8.5 ~ 9.0 | noun | communication | Details | |
abuse | LANGUAGE | C2 | 8.5 ~ 9.0 | noun | communication | Details |
advice | A2 | ~ | noun | communication | Details | |
blame | B2 | 5.5 ~ 6.5 | noun | communication | Details | |
apology | B1 | 4.0 ~ 5.0 | noun | communication | Details | |
attack | CRITICISM | C2 | 8.5 ~ 9.0 | noun | communication | Details |
chat | A2 | ~ | noun | communication | Details | |
code | SECRET MESSAGE | B2 | 5.5 ~ 6.5 | noun | communication | Details |
answer | DOOR/TELEPHONE | A2 | ~ | noun | communication | Details |
appeal | REQUEST | C1 | 7.0 ~ 8.0 | verb | communication | Details |
argue | DISAGREE | B1 | 4.0 ~ 5.0 | verb | communication | Details |
chat | TALK | A2 | ~ | verb | communication | Details |
check | ASK | B2 | 5.5 ~ 6.5 | verb | communication | Details |
cheer | B2 | 5.5 ~ 6.5 | verb | communication | Details | |
add | SAY MORE | B1 | 4.0 ~ 5.0 | verb | communication | Details |
allege | C2 | 8.5 ~ 9.0 | verb | communication | Details | |
amuse | MAKE LAUGH | B2 | 5.5 ~ 6.5 | verb | communication | Details |
announce | B1 | 4.0 ~ 5.0 | verb | communication | Details | |
approve | AGREE | B1 | 4.0 ~ 5.0 | verb | communication | Details |
ask | INVITE | A2 | ~ | verb | communication | Details |
assume | B2 | 5.5 ~ 6.5 | verb | communication | Details | |
assure | B2 | 5.5 ~ 6.5 | verb | communication | Details | |
attack | CRITICIZE | C1 | 7.0 ~ 8.0 | verb | communication | Details |
blame | RESPONSIBLE | B1 | 4.0 ~ 5.0 | verb | communication | Details |
call | DESCRIBE | B2 | 5.5 ~ 6.5 | verb | communication | Details |
capture | DESCRIBE | B2 | 5.5 ~ 6.5 | verb | communication | Details |
challenge | B2 | 5.5 ~ 6.5 | verb | communication | Details | |
claim | SAY | B2 | 5.5 ~ 6.5 | verb | communication | Details |
clarify | C1 | 7.0 ~ 8.0 | verb | communication | Details | |
admit | B1 | 4.0 ~ 5.0 | verb | communication | Details | |
advise | B1 | 4.0 ~ 5.0 | verb | communication | Details | |
agree | SAME OPINION | A2 | ~ | verb | communication | Details |
answer | REACT | A1 | ~ | verb | communication | Details |
answer | DOOR/PHONE | A2 | ~ | verb | communication | Details |
argue | GIVE REASONS | B2 | 5.5 ~ 6.5 | verb | communication | Details |
ask | QUESTION | A1 | ~ | verb | communication | Details |
ask | REQUEST | B1 | 4.0 ~ 5.0 | verb | communication | Details |
ask | WANT SOMETHING | B1 | 4.0 ~ 5.0 | verb | communication | Details |
ask | WANT PERMISSION | B1 | 4.0 ~ 5.0 | verb | communication | Details |
beg | STRONG REQUEST | B2 | 5.5 ~ 6.5 | verb | communication | Details |
beg | VERY POOR | B2 | 5.5 ~ 6.5 | verb | communication | Details |
boast | PRIDE | B2 | 5.5 ~ 6.5 | verb | communication | Details |
call | SHOUT | B1 | 4.0 ~ 5.0 | verb | communication | Details |
call | ASK TO COME | B2 | 5.5 ~ 6.5 | verb | communication | Details |
claim | DEMAND | B2 | 5.5 ~ 6.5 | verb | communication | Details |
burglar | B2 | 5.5 ~ 6.5 | noun | crime | Details | |
case | CRIME | B2 | 5.5 ~ 6.5 | noun | crime | Details |
case | COURT OF LAW | B2 | 5.5 ~ 6.5 | noun | crime | Details |
arrest | B2 | 5.5 ~ 6.5 | noun | crime | Details | |
burglary | B2 | 5.5 ~ 6.5 | noun | crime | Details | |
arrest | B1 | 4.0 ~ 5.0 | verb | crime | Details | |
acre | C2 | 8.5 ~ 9.0 | noun | describing things | Details | |
amount | B1 | 4.0 ~ 5.0 | noun | describing things | Details | |
angle | SPACE | C1 | 7.0 ~ 8.0 | noun | describing things | Details |
average | AMOUNT | B1 | 4.0 ~ 5.0 | noun | describing things | Details |
bar | BLOCK | B2 | 5.5 ~ 6.5 | noun | describing things | Details |
base | BOTTOM | B2 | 5.5 ~ 6.5 | noun | describing things | Details |
bit | SMALL AMOUNT | B1 | 4.0 ~ 5.0 | noun | describing things | Details |
block | PIECE | B2 | 5.5 ~ 6.5 | noun | describing things | Details |
bunch | THINGS | B1 | 4.0 ~ 5.0 | noun | describing things | Details |
centimeter | A2 | ~ | noun | describing things | Details | |
circle | SHAPE | A2 | ~ | noun | describing things | Details |
accuracy | B2 | 5.5 ~ 6.5 | noun | describing things | Details | |
black | A2 | ~ | noun | describing things | Details | |
average | USUAL/TYPICAL | B1 | 4.0 ~ 5.0 | noun | describing things | Details |
blue | A2 | ~ | noun | describing things | Details | |
brown | A2 | ~ | noun | describing things | Details | |
blackboard | A2 | ~ | noun | education | Details | |
branch | SUBJECT | B2 | 5.5 ~ 6.5 | noun | education | Details |
class | TEACHING GROUP | A1 | ~ | noun | education | Details |
chemistry | A2 | ~ | noun | education | Details | |
class | LESSON | A1 | ~ | noun | education | Details |
college | A2 | ~ | noun | education | Details | |
bar | DRINKING PLACE | A2 | ~ | noun | food and drink | Details |
barbecue | PARTY | A2 | ~ | noun | food and drink | Details |
bean | A1 | ~ | noun | food and drink | Details | |
bite | FOOD | B2 | 5.5 ~ 6.5 | noun | food and drink | Details |
bottle | A2 | ~ | noun | food and drink | Details | |
bowl | A2 | ~ | noun | food and drink | Details | |
bun | B2 | 5.5 ~ 6.5 | noun | food and drink | Details | |
burger | A2 | ~ | noun | food and drink | Details | |
café | A1 | ~ | noun | food and drink | Details | |
cafeteria | A2 | ~ | noun | food and drink | Details | |
can | A2 | ~ | noun | food and drink | Details | |
casserole | CONTAINER | C2 | 8.5 ~ 9.0 | noun | food and drink | Details |
cherry | B2 | 5.5 ~ 6.5 | noun | food and drink | Details | |
coffee shop | A1 | ~ | noun | food and drink | Details | |
